This IPA chart is composed of Unicode characters and is written in valid XHTML/CSS; it is open source software released under the GPL. To easily copy/enter/input/insert/type the IPA characters/symbols/letters/glyphs and diacritics, found in this chart, use the IPA Unicode "Keyboard", which is built off of this document.
Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Plosive | p b | t d | ʈ ɖ | c ɟ | k ɡ | q ɢ | ʔ | ||||
Nasal | m | ɱ | n | ɳ | ɲ | ŋ | ɴ | ||||
Trill | ʙ | r | ʀ | ||||||||
Tap or Flap | ɾ | ɽ | |||||||||
Fricative | ɸ β | f v | θ ð | s z | ʃ ʒ | ʂ ʐ | ç ʝ | x ɣ | χ ʁ | ħ ʕ | h ɦ |
Lateral fricative | ɬ ɮ | ||||||||||
Approximant | ʋ | ɹ | ɻ | j | ɰ | ||||||
Lateral approximant | l | ɭ | ʎ | ʟ |
Where symbols appear in pairs, the one to the right represents a voiced consonant. Shaded areas denote articulations judged impossible.
Clicks | Voiced implosives | Ejectives | |||
---|---|---|---|---|---|
ʘ | Bilabial | ɓ | Bilabial | ' | Examples: |
ǀ | Dental | ɗ | Dental/alveolar | p' | Bilabal |
ǃ | (Post)alveolar | ʄ | Palatal | t' | Dental/alveolar |
ǂ | Palatoalveolar | ɠ | Velar | k' | Velar |
ǁ | Alveolar lateral | ʛ | Uvular | s' | Alveolar fricative |
Where symbols appear in pairs, the one to the right represents a rounded vowel.
ʍ | Voiceless labial-velar fricative | ɕ | ʑ | Alveolo-palatal fricatives |
---|---|---|---|---|
w | Voiced labial-velar approximant | ɺ | Alveolar lateral flap | |
ɥ | Voiced labial-palatal approximant | ɧ | Simultaneous ʃ and x | |
ʜ | Voiceless epiglottal fricative |
k͡p
Affricates and double articulations can be represented by two symbols joined by a tie bar if necessary. Note: Unicode does not support tie bars underneath. |
||
ʢ | Voiced epiglottal fricative | |||
ʡ | Epiglottal plosive |
ˈ | Primary stress | |
---|---|---|
ˌ | Secondary stress | |
ˌfoʊnəˈtɪʃən | ||
ː | Long | eː |
ˑ | Half-long | eˑ |
̆ | Extra short | ĕ |
| | Minor (foot) group | |
‖ | Major (intonation) group | |
. | Syllable break | ɹi.ækt |
‿ | Linking (absence of a break) |
Diacritics may be placed above a symbol with a descender, e.g. ŋ̊
̥ | Voiceless | n̥ | d̥ | ̤ | Breathy voiced | b̤ | a̤ | ̪ | Dental | t̪ | d̪ |
---|---|---|---|---|---|---|---|---|---|---|---|
̬ | Voiced | s̬ | t̬ | ̰ | Creaky voiced | b̰ | a̰ | ̺ | Apical | t̺ | d̺ |
ʰ | Aspirated | tʰ | dʰ | ̼ | Linguolabial | t̼ | d̼ | ̻ | Laminal | t̻ | d̻ |
̹ | More rounded | ɔ̹ | ʷ | Labalized | tʷ | dʷ | ̃ | Nasalized | ẽ | ||
̜ | Less rounded | ɔ̜ | ʲ | Palatalized | tʲ | dʲ | ⁿ | Nasal release | dⁿ | ||
̟ | Advanced | u̟ | ˠ | Velarized | tˠ | dˠ | ˡ | Lateral release | dˡ | ||
̠ | Retracted | e̠ | ˤ | Pharyngealized | tˤ | dˤ | ̚ | No audible release | d̚ | ||
̈ | Centralized | ë | ~ | Velarized or pharyngealized | ɫ | ||||||
̽ | Mid-centralized | e̽ | ̝ | Raised | e̝ | (ɹ̝ = voiced alveolar fricative) | |||||
̩ | Syllabic | n̩ | ̞ | Lowered | e̞ | (β̞ = voiced bilabial approximant) | |||||
̯ | Non-syllabic | e̯ | ̘ | Advanced Tongue Root | e̘ | ||||||
˞ | Rhoticity | ə˞ | a˞ | ̙ | Retracted Tongue Root | e̙ |
Level | Contour | |||||
---|---|---|---|---|---|---|
e̋ | or | ˥ | Extra high | ě | Rising | |
é | ˦ | High | ê | Falling | ||
ē | ˧ | Mid |
Not |
|||
è | ˨ | Low | ||||
ȅ | ˩ | Extra low | ||||
↓ | Downstep | ↗ | Global rise | |||
↑ | Upstep | ↘ | Global fall |